
Results and Applications
Many excellent research publications have been generated with measurements performed on HP Spectroscopy instruments. Our customer base includes high-ranking institutions from all over the globe.























Publications
Tandem Assembly and Etching Chemistry towards Mesoporous Conductive Metal-Organic Frameworks for Sodium Storage over 50,000 Cycles | J. Chen, G. Li, F. Bu, J. Tian, L. Liu, Y. Wang, J. Zhang, X. Li, X. Li, Z. Yang, D. Chao, D. Zhao | 2025 | Angewandte Chemie | e202500287 | XAFS | |
One- and two-photon spectroscopy with a test of the Kennard-Stepanov relation in high-pressure two-species xenon–noble-gas mixtures | E. Boltersdorf, T. vom Hövel, J. A. Morín Nenoff, F. Vewinger, M. Weitz | 2025 | Physical Review A | 112, 012811 | Plasma physics | |
Formation of UO2 on stainless steel 316 corroded in NaCl-KCl-UClx (x = 3,4) salts: Effect of crucible material | J. W. Park, S. Yoon, H. J. Eom, S. Kim, C. Jang, J.-I. Yun | 2025 | Corrosion Science | 252 112979 | XAFS | |
A Reaction-Diffusion-Coupled Strategy for Ampere-Level Electrocatalytic Nitrate Reduction to Ammonia |
S. Li, Y. Su, H. Wan, Z. Jiang, T. Niu, Y. Zhang, W. Huang, L. Zeng, H. Zhou, G. Zheng, Z. Yu, J. Sun, J. Yang, S. Xue Dou | 2025 | Nano Letters | 25, 14185−14194 | XAFS | |
Spectral splitting in phase mismatched harmonics | R. H. Levi, O. Ildis, A. Levanon, A. Fleischer, A. Bahabad, I. Pomerantz | 2024 | Optics Express | 32 1585-1594 | HHG | |
Reflectance properties of the Acktar Magic Black™ coating for the radiation near the Lyman-α line of hydrogen: measurements and phenomenological model of the BRDF | M. Strumik, M. Wardzinska, M. Bzowski, P. Wachulak, R. Wawrzaszek, T. Fok, A. Bartnik, K. Mostowy, H. Fiedorowicz, L. Wegrzynski, M. Majszyk | 2024 | Journal of Astronomical Telescopes, Instruments, and Systems | 10 (1) 018004-1 | Plasma physics | |
Two-photon excitation and absorption spectroscopy of gaseous and supercritical xenon | T. vom Hövel, F. Huybrechts, E. Boltersdorf, C. Wahl, F. Vewinger, M. Weitz | 2023 | Physical Review A | 108, 012821 | Plasma physics | |
The ELIMAIA Laser–Plasma Ion Accelerator: Technological Commissioning and Perspectives | F. Schillaci, L. Giuffrida, M. Tryus, F. Grepl, S. Stancek, A. Velyhan, V. Istokskaia, T. Levato, G. Petringa, G. A. P. Cirrone, J. Cupal, L. Koubikova, D. Peceli, J. A. Jarboe, T. de Castro Silva, M. Cuhra, T. Chagovets, V. Kantarelou, M. Tosca, V. Ivanyan, M. Greplova Zakova, J. Psikal, R. Trunecek, A. Cimmino, R. Versaci, V. Olsovlcova, D. Kramer, P. Bakule, J. Ridky, G. Korn, B. Rus, D. Margarone | 2022 | Quantum Beam Science | 6 30 | HHG | |
Role of Van Hove singularities and effective mass
anisotropy in polarization-resolved high harmonic
spectroscopy of silicon | P. Suthar, F. Trojanek, P. Maly, T. J.-Y. Derrien, M. Kozak | 2022 | Communications Physics | 5(1):288 | HHG | |
Tunable VUV frequency comb for 229mTh nuclear spectroscopy | C. Zhang, P. Li, J. Jiang, L. von der Wense, J. F. Doyle, M. E. Fermann, J. Ye | 2022 | Optics Letters | 47 21 5591 | Thorium spectroscopy | |
Enhanced XUV harmonics
generation from diatomic gases
using two orthogonally polarized
laser fields | G. S. Boltaev, M. Iqbal, N. A. Abbasi, V. V. Kim,
R. A. Ganeev, A. S. Alnaser | 2021 | Scientific Reports | 11 5534 | HHG | |
Annular coherent wake emission | H. Yehuda, E. Porat, I. Cohen, R. Halifa Levi, A. Levanon, I. Pomerantz | 2021 | Optics Letters | 46 18 4674-4677 | HHG | |
Diffraction-limited coherent wake emission | E. Porat, H. Yehuda, I. Cohen, A. Levanon, I. Pomerantz | 2021 | Physical Review Research | 3 L032059 | Plasma physics | |
Spectral investigations of low-temperature plasma induced in CO2 gas by nanosecond pulses of extreme ultraviolet (EUV) | A. Bartnik, W. Skrzeczanowski, P. Wachulak, T. Fok, L. Wegrzynski, M. Szczurek, H. Fiedorowicz | 2021 | Plasma Sources Science and Technology | 30 115008 | Plasma physics | |
X-ray absorption of cold gas: Simulating interstellar molecular clouds in the laboratory | I. Gissis, A. Fisher, E. Behar | 2021 | Physical Review E | 104 015205 | X-ray astronomy | |
Detecting sulfur on the Moon: The potential of vacuum ultraviolet laser-induced breakdown spectroscopy | Simon Kubitza, Susanne Schröder, Enrico Dietz, Sven Frohmann, Peder Bagge Hansen, Kristin Rammelkamp, David Sebastian Vogt, Michael Gensch, Heinz-Wilhelm Hübers | 2020 | Spectrochimica Acta B | 174 105990 | LIBS | |
High-order harmonics generation in the plasmas produced on different rotating targets during ablation using 1 kHz and 100 kHz lasers | G. S. Boltaev, R. A. Ganeev, V. V. Kim, N. A. Abbasi, M. Iqbal, A. S. Alnaser | 2020 | Optics Express | 28, 18859-18875 | HHG | |
A compact, turnkey, narrow-bandwidth, tunable, and high-photon-flux extreme ultraviolet source | Vinzenz Hilbert, Maxim Tschernajew, Robert Klas, Jens Limpert, Jan Rothhardt | 2020 | AIP Advances | 10 045227 | HHG | |
Application of 150 kHz Laser for High-Order
Harmonic Generation in Different Plasmas | G. S. Boltaev, V. V. Kim, M. Iqbal, N. A. Abbasi, V. S. Yalishev, R. A. Ganeev, A. S. Alnaser | 2020 | Photonics | 7 66 | HHG | |
Orientation-dependent stereo Wigner time delay and electron localization in a small molecule | J. Vos, L. Cattaneo, S. Patchkovskii, T. Zimmermann, C. Cirelli, M. Lucchini, A. Kheifets, A. S. Landsman, U. Keller | 2018 | Science | 360 1326-1330 | Coincidence spectroscopy | |
Continuously wavelength-tunable high harmonic generation via soliton dynamics | Francesco Tani, Michael H. Frosz, John C. Travers, Philip St.J. Russell | 2017 | Optics Letters | 42 1768-1771 | HHG | |
High-repetition-rate and high-photon-flux 70 eV high-harmonic source for coincidence ion imaging of gas-phase molecules | Jan Rothhardt, Steffen Hädrich, Yariv Shamir, Maxim Tschnernajew, Robert Klas, Armin Hoffmann, Getnet K. Tadesse, Arno Klenke, Thomas Gottschall, Tino Eidam, Jens Limpert, Andreas Tünnermann, Rebecca Boll, Cedric Bomme, Hatem Dachraoui, Benjamin Erk, Michele Di Fraia, Daniel A. Horke, Thomas Kierspel, Terence Mullins, Andreas Przystawik, Evgeny Savelyev, Joss Wiese, Tim Laarmann, Jochen Küpper, Daniel Rolles | 2016 | Optics Express | 24 18133-18147 | Coincidence spectroscopy | |
Temporal characterization of individual harmonics of an attosecond pulse train by THz streaking | F. Ardana-Lamas, C. Erny, A. G. Stepanov, I. Gorgisyan, P. Juranić, R. Abela, C. P. Hauri | 2016 | Physical Review A | 93 043838 | Attosecond science | |
High-Harmonic Radiation for seeding the Swiss Free Electron Laser | J. Rauschenberger, C. P. Hauri | 2016 | Andor Learning | HHG | ||
Combining attosecond XUV pulses with coincidence spectroscopy | M. Sabbar, S. Heuser, R. Boge, M. Lucchini, L. Gallmann, C. Cirelli, U. Keller | 2014 | Review of Scientific Instruments | 85 103113 | Attosecond science | |
High photon flux table-top coherent extreme-ultraviolet source | Steffen Hädrich, Arno Klenke, Jan Rothhardt, Manuel Krebs, Armin Hoffmann, Oleg Pronin, Vladimir Pervak, Jens Limpert, Andreas Tünnermann | 2014 | Nature Photonics | 8 779–783 | HHG | |
Towards isolated attosecond pulses at megahertz repetition rates | Manuel Krebs, Steffen Hädrich, Stefan Demmler, Jan Rothhardt, Amelle Zaïr, Luke Chipperfield, Jens Limpert, Andreas Tünnermann | 2013 | Nature Photonics | 7 555-559 | HHG | |
Coherent synchrotron emission from electron
nanobunches formed in relativistic laser–
plasma interactions | B. Dromey, S. Rykovanov, M. Yeung, R. Hörlein, D. Jung, D. C. Gautier, T. Dzelzainis, D. Kiefer, S. Palaniyppan, R. Shah, J. Schreiber, H. Ruhl, J. C. Fernandez, C. L. S. Lewis, M. Zepf, B. M. Hegelich | 2012 | Nature Physics | 8 804–808 | HHG | |
Focusing of high order harmonics from solid density plasmas | L. Waldecker, P. Heissler, R. Hörlein, K. Allinger, M. Heigoldt, K. Khrennikov, J. Wenz, S. Karsch, F. Krausz, G. D. Tsakiris | 2011 | Plasma Physics and Controlled Fusion | 53 124021 | HHG |
What customers say...
The commissioning of the spectrometer was very successful. We did not need any help it worked perfectly, as expected. [...]
It worked very well and everyone in the HHG team likes the system. It's really extremely practical for source characterization.
Customer at ELI
The HP spectrometer works great!
Customer at Fudan University
This week I have started to bring the maxLIGHT alive. The alignment procedure was quite clear, I managed to do it in a day.
Customer at ELI
A first class design!
Customer at Fraunhofer institute
We were all impressed by how easily we saw XUV, the single optic spectrometer design really pays off in that respect.
Customer at US university