
Results and Applications
Many excellent research publications have been generated with measurements performed on HP Spectroscopy instruments. Our customer base includes leading institutions from all over the globe.
Publications
Solvation-induced local structure in liquids probed by high-harmonic spectroscopy | E. Moore, S. Giri, A. Koutsogiannis, T. Alavi, G. McCracken, K. Lopata, J. M. Herbert, M. B. Gaarde, L. F. DiMauro | 2025 | Proc. Natl. Acad. Sci. USA | 122 (48) e2514825122 | HHG | |
A Reaction-Diffusion-Coupled Strategy for Ampere-Level Electrocatalytic Nitrate Reduction to Ammonia |
S. Li, Y. Su, H. Wan, Z. Jiang, T. Niu, Y. Zhang, W. Huang, L. Zeng, H. Zhou, G. Zheng, Z. Yu, J. Sun, J. Yang, S. Xue Dou | 2025 | Nano Letters | 25, 14185−14194 | XAFS | |
One- and two-photon spectroscopy with a test of the Kennard-Stepanov relation in high-pressure two-species xenon–noble-gas mixtures | E. Boltersdorf, T. vom Hövel, J. A. Morín Nenoff, F. Vewinger, M. Weitz | 2025 | Physical Review A | 112, 012811 | Plasma physics | |
Tandem Assembly and Etching Chemistry towards Mesoporous Conductive Metal-Organic Frameworks for Sodium Storage over 50,000 Cycles | J. Chen, G. Li, F. Bu, J. Tian, L. Liu, Y. Wang, J. Zhang, X. Li, X. Li, Z. Yang, D. Chao, D. Zhao | 2025 | Angewandte Chemie | e202500287 | XAFS | |
Formation of UO2 on stainless steel 316 corroded in NaCl-KCl-UClx (x = 3,4) salts: Effect of crucible material | J. W. Park, S. Yoon, H. J. Eom, S. Kim, C. Jang, J.-I. Yun | 2025 | Corrosion Science | 252 112979 | XAFS | |
Enhanced XUV harmonics generated in mixed noble gases using three-color laser fields | G. S. Boltaev, R. A. Ganeev, A. S. Alnaser | 2024 | Optics Express | 32 1 113-124 | HHG | |
Reflectance properties of the Acktar Magic Black™ coating for the radiation near the Lyman-α line of hydrogen: measurements and phenomenological model of the BRDF | M. Strumik, M. Wardzinska, M. Bzowski, P. Wachulak, R. Wawrzaszek, T. Fok, A. Bartnik, K. Mostowy, H. Fiedorowicz, L. Wegrzynski, M. Majszyk | 2024 | Journal of Astronomical Telescopes, Instruments, and Systems | 10 (1) 018004-1 | Plasma physics | |
Spectral splitting in phase mismatched harmonics | R. H. Levi, O. Ildis, A. Levanon, A. Fleischer, A. Bahabad, I. Pomerantz | 2024 | Optics Express | 32 1585-1594 | HHG | |
Studies of the low‑ and high‑order optical nonlinearities of mercury selenide quantum dots using femtosecond pulses | G. S. Boltaev, R. A. Ganeev, I. A. Shuklov, A. A. Lizunova, D. V. Dyomkin, T. Milenkovich, A. Abu Baker, A. S. Alnaser | 2023 | Applied Physics B | 129: 100 | HHG | |
Two-photon excitation and absorption spectroscopy of gaseous and supercritical xenon | T. vom Hövel, F. Huybrechts, E. Boltersdorf, C. Wahl, F. Vewinger, M. Weitz | 2023 | Physical Review A | 108, 012821 | Plasma physics |
What customers say...
The commissioning of the spectrometer was very successful. We did not need any help it worked perfectly, as expected. [...]
It worked very well and everyone in the HHG team likes the system. It's really extremely practical for source characterization.
Customer at ELI
The HP spectrometer works great!
Customer at Fudan University
This week I have started to bring the maxLIGHT alive. The alignment procedure was quite clear, I managed to do it in a day.
Customer at ELI
A first class design!
Customer at Fraunhofer institute
We were all impressed by how easily we saw XUV, the single optic spectrometer design really pays off in that respect.
Customer at US university