
Results and Applications
Many excellent research publications have been generated with measurements performed on HP Spectroscopy instruments. Our customer base includes leading institutions from all over the globe.
Publications
Detecting sulfur on the Moon: The potential of vacuum ultraviolet laser-induced breakdown spectroscopy | Simon Kubitza, Susanne Schröder, Enrico Dietz, Sven Frohmann, Peder Bagge Hansen, Kristin Rammelkamp, David Sebastian Vogt, Michael Gensch, Heinz-Wilhelm Hübers | 2020 | Spectrochimica Acta B | 174 105990 | LIBS | |
High-order harmonics generation in the plasmas produced on different rotating targets during ablation using 1 kHz and 100 kHz lasers | G. S. Boltaev, R. A. Ganeev, V. V. Kim, N. A. Abbasi, M. Iqbal, A. S. Alnaser | 2020 | Optics Express | 28, 18859-18875 | HHG | |
Application of 150 kHz Laser for High-Order
Harmonic Generation in Different Plasmas | G. S. Boltaev, V. V. Kim, M. Iqbal, N. A. Abbasi, V. S. Yalishev, R. A. Ganeev, A. S. Alnaser | 2020 | Photonics | 7 66 | HHG | |
Orientation-dependent stereo Wigner time delay and electron localization in a small molecule | J. Vos, L. Cattaneo, S. Patchkovskii, T. Zimmermann, C. Cirelli, M. Lucchini, A. Kheifets, A. S. Landsman, U. Keller | 2018 | Science | 360 1326-1330 | Coincidence spectroscopy | |
Continuously wavelength-tunable high harmonic generation via soliton dynamics | F. Tani, M. H. Frosz, J. C. Travers, P. St. J. Russell | 2017 | Optics Letters | 42 1768-1771 | HHG | |
High-Harmonic Radiation for seeding the Swiss Free Electron Laser | J. Rauschenberger, C. P. Hauri | 2016 | Andor Learning | HHG | ||
High-repetition-rate and high-photon-flux 70 eV high-harmonic source for coincidence ion imaging of gas-phase molecules | Jan Rothhardt, Steffen Hädrich, Yariv Shamir, Maxim Tschnernajew, Robert Klas, Armin Hoffmann, Getnet K. Tadesse, Arno Klenke, Thomas Gottschall, Tino Eidam, Jens Limpert, Andreas Tünnermann, Rebecca Boll, Cedric Bomme, Hatem Dachraoui, Benjamin Erk, Michele Di Fraia, Daniel A. Horke, Thomas Kierspel, Terence Mullins, Andreas Przystawik, Evgeny Savelyev, Joss Wiese, Tim Laarmann, Jochen Küpper, Daniel Rolles | 2016 | Optics Express | 24 18133-18147 | Coincidence spectroscopy | |
Temporal characterization of individual harmonics of an attosecond pulse train by THz streaking | F. Ardana-Lamas, C. Erny, A. G. Stepanov, I. Gorgisyan, P. Juranić, R. Abela, C. P. Hauri | 2016 | Physical Review A | 93 043838 | Attosecond science | |
High photon flux table-top coherent extreme-ultraviolet source | Steffen Hädrich, Arno Klenke, Jan Rothhardt, Manuel Krebs, Armin Hoffmann, Oleg Pronin, Vladimir Pervak, Jens Limpert, Andreas Tünnermann | 2014 | Nature Photonics | 8 779–783 | HHG | |
Combining attosecond XUV pulses with coincidence spectroscopy | M. Sabbar, S. Heuser, R. Boge, M. Lucchini, L. Gallmann, C. Cirelli, U. Keller | 2014 | Review of Scientific Instruments | 85 103113 | Attosecond science |
What customers say...
The commissioning of the spectrometer was very successful. We did not need any help it worked perfectly, as expected. [...]
It worked very well and everyone in the HHG team likes the system. It's really extremely practical for source characterization.
Customer at ELI
The HP spectrometer works great!
Customer at Fudan University
This week I have started to bring the maxLIGHT alive. The alignment procedure was quite clear, I managed to do it in a day.
Customer at ELI
A first class design!
Customer at Fraunhofer institute
We were all impressed by how easily we saw XUV, the single optic spectrometer design really pays off in that respect.
Customer at US university